Del-Re National
A G Hunter Cup
Year | Horse | Driver | Distance | Time | Start |
---|---|---|---|---|---|
1949 | Silver Peak | Frank Culbert (FT) | 12 1/2f | 02:11.0 | SS |
1950 | Amorous | Albert Gath (24yds) | 12 1/2f | 02:11.8 | SS |
1951 | Avian Derby | Sylvester Bray (FT) | 12 1/2f | 02:10.4 | SS |
1952 | Floodlight | Don Cornish (FT) | 12 1/2f | 02:09.4 | SS |
1953 | New Oro | Jack King (FT) | 12 1/2f | 02:10.2 | SS |
1954 | Ribands | Perc Hall (48yds) | 12 1/2f | 02:08.2 | SS |
1955 | Gentleman John | Eric Rothacker (FT) | 12 1/2f | 02:09.6 | SS |
1956 | Merchant | Dick Webster (12yds) | 12 1/2f | 02:12.0 | SS |
1957 | Mineral Spring | Merv Adams (12yds) | 12 1/2f | 02:09.2 | SS |
1958 | Radiant Venture | Frank Connor (12yds) | 14f | 02:12.0 | SS |
1959 | Pay Load | Phonse Hickey (FT) | 13f | 02:14.2 | SS |
1960 | Sibelia | Merv Adams (12yds) | 14f | 02:07.8 | SS |
1961 | Sheffield Globe | Bill Shinn (FT) | 14f | 02:10.2 | SS |
1962 | Sheffield Globe | Bill Shinn (12yds) | 13f | 02:09.6 | SS |
1963 | Idle Raider | Pat Ryan (FT) | 13f | 02:10.0 | SS |
1964 | Minuteman | Eric Hurley (FT) | 14f | 02:09.2 | SS |
1965 | Stormy Bruce | Brian Forrester (FT) | 14f | 02:08.0 | SS |
1966 | Minuteman | Eric Hurley (12yds) | 14f | 02:08.8 | SS |
1967 | Waitaki Hanover | Doody Townley (24yds) | 14f | 02:06.6 | SS |
1968 | Bon Adios | Bill Shinn (FT) | 14f 36yards | 02:08.8 | SS |
1969 | Golden Alley | Henry Pullen (FT) | 14f 36yards | 02:07.8 | SS |
1970 | Adios Court | Colin Webster (FT) | 14f 36yards | 02:07.0 | SS |
1971 | Son of Nancy | Neville Welsh (FT) | 14f 36yards | 02:07.6 | SS |
1972 | Dixie Boy | Jack Young (FT) | 14f 36yards | 02:09.0 | SS |
1973 | Monara | Don Dove (FT) | 14f 36yards | 02:11.0 | SS |
1974 | Monara | Don Dove (FT) | 2851m | 02:07.9 | SS |
1975 | Royal Gaze | Ken Pocock (FT) | 2851m | 02:07.5 | SS |
1976 | Truant Armagh | Brian Gath (FT) | 2851m | 02:10.4 | SS |
1977 | Pure Steel | Jack Retzlaff (FT) | 2900m | 02:04.6 | MS |
1978 | Pure Steel | Ted Demmler (FT) | 2800m | 02:01.7 | MS |
1979 | Hanna's Boy | Hartley Hocking (FT) | 2900m | 02:06.1 | MS |
1980 | Pure Steel | Ted Demmler (FT) | 2870m | 02:03.3 | MS |
1981 | Koala King | Brian Gath (FT) | 2870m | 02:04.4 | MS |
1982 | Gammalite | Bruce Clarke (FT) | 2870m | 02:05.4 | MS |
1983 | Popular Alm | Vin Knight (FT) | 2870m | 01:59.6 | MS |
1984 | Rapid Frost | Malcolm Cunningham (FT) | 2870m | 02:04.1 | SS |
1985 | Preux Chevalier | Barry Perkins (FT) | 2870m | 01:58.4 | MS |
1986 | Village Kid | Chris Lewis (FT) | 2380m | 01:59.4 | MS |
1994 | Blossom Lady NZ | Anthony Butt (20m) | 3280m | 02:01.2 | SS |
1995 | Blossom Lady NZ | Anthony Butt (30m) | 3280m | 02:00.6 | SS |
1996 | Vics Vance NZ | Barry Purdon (FT) | 3280m | 02:03.4 | SS |
1997 | Surprise Package NZ | Tony Herlihy (10m) | 3280m | 02:02.4 | SS |
1998 | Try A Fluke NZ | Brian Hancock (10m) | 3280m | 02:02.5 | SS |
1999 | Paris Affair | Chris Alford (FT) | 3280m | 02:04.3 | SS |
2000 | Yulestar NZ | Tony Shaw (FT) | 3020m | 01:03.0 | SS |
2001 | Another Party NZ | Mark Reed (FT) | 3050m | 02:01.4 | SS |
2002 | Safe And Sound | Lance Justice (10m) | 3050m | 02:01.9 | SS |
2003 | Mont Denver Gold | Chris Alford (FT) | 3050m | 02:02.6 | SS |
2004 | Mister D G NZ | Anthony Butt (FT) | 3050m | 02:03.5 | SS |
2005 | Elsu NZ | David Butcher (20m) | 3050m | 02:01.9 | SS |
2006 | About To Rock | Kate Thompson (FT) | 3050m | 02:03.0 | SS |
2007 | Sting Lika Bee | Chris Alford (10m) | 3065m | 02:00.6 | SS |
2008 | Blacks A Fake | Natalie Rasmussen (30m) | 3065m | 01:58.9 | SS |
2009 | Mr Feelgood USA | Anthony Butt (10m) | 3065m | 01:59.3 | SS |
2010 | Bondy NZ | David Butt (FT) | 3065m | 02:01.7 | SS |
2011 | Stunin Cullen NZ | Anthony Butt (FT) | 3280m | 02:01.1 | SS |
2012 | Choise Achiever NZ | Anthony Butt (FT) | 3280m | 01:59.9 | SS |
2013 | Mah Sish NZ | Anthony Butt (FT) | 3280m | 01:59.2 | SS |
2014 | Christen Me NZ | Dexter Dunn (FT) | 3280m | 01:59.2 | SS |
2015 | Arden Rooney NZ | Kerryn Manning (FT) | 3280m | 01:58.4 | SS |
2016 | Smolda | Mark Purdon (FT) | 3280m | 01:57.3 | SS |
2017 | Bling It On | Luke McCarthy (FT) | 2760m | 01:55.1 | MS |
2018 | Lazarus NZ | Mark Purdon (FT) | 2760m | 01:54.1 | MS |
Woodlands Stud
Great Southern Star
Year | Horse | Driver | Distance | Time | Start |
---|---|---|---|---|---|
2013 | Vulcan NZ | Anthony Butt (FT) | 1720m | 01:56.5 | MS |
2014 | Keystone Del NZ | Blake Fitzpatrick (FT) | 1720m | 01:56.5 | MS |
2015 | Stent NZ | Colin De Filippi (FT) | 1720m | 01:57.1 | MS |
2016 | Speeding Spur NZ | Josh Dickie (FT) | 1720m | 01:55.5 | MS |
2017 | Glenferrie Typhoon NZ | Kate Gath (FT) | 2760m | 01:58.8 | MS |
2018 | Sparkling Success | Chris Svanosio (FT) | 2760m | 01:58.7 | MS |